Capability/feature | WinUI 3 | UWP XAML & WinUI 2 | WPF | WinForms | MFC |
---|---|---|---|---|---|
Windows app types supported | UWP (Preview) and Win32 | UWP | Win32 | Win32 | Win32 |
Windows versions supported | Windows 10 (1809+) | Windows 10 (1703+) | Windows XP or higher | Windows XP or higher | Windows XP or higher |
Supported on all Windows device families | * | ||||
Native C/C++ | |||||
.NET 5 Support | |||||
WebView2 (Chromium-based engine) | ** | ** | |||
Built-in Fluent Design controls | |||||
Built-in support for modern input (e.g. touch, pen, gamepad*) | |||||
Uses latest DirectX version for graphics performance | |||||
High performance data binding (x:Bind) | |||||
Input Validation |