显示来自使用 Telegraf 收集的 Openweathermap 的天气预报

问题描述

我正在使用 Telegraf Openweathermap 插件 (https://github.com/influxdata/telegraf/tree/master/plugins/inputs/openweathermap) 来收集天气预报并将它们存储在 Influxdb 中。然后我想在 Grafana 中显示这些。

据我所知,Telegraf 插件会定期运行(认为 10 分钟),并以 3 小时为增量收集未来最多 120 小时的天气预报。它为每个预测分配一个“预测”变量,该变量是预测生效前的小时数。由于插件定期运行,同一时间段将应用多个预测,从未来 120 小时到未来 3 小时。

因此,单个时间戳最多可以分配 40 个预测。我想从现在开始获取最新的预测,以便我可以显示它们。

我尝试了一个初始查询,使用以下方法按时间戳对预测进行分组:

 influx -precision rfc3339  -database "telegraf" -execute "select * from weather where time > Now() group by time(1ms)"

然而,这给了我:

ERR: GROUP BY requires at least one aggregate function
GROUP BY requires at least one aggregate function

如何获得最近的预测列表?

我在下面的数据库显示了最后 20 个项目以显示我尝试查询的数据:

name: weather
time                 city      city_id cloudiness condition_description condition_icon condition_id condition_main country forecast host                    humidity pressure rain sunrise sunset temperature visibility wind_degrees wind_speed
----                 ----      ------- ---------- --------------------- -------------- ------------ -------------- ------- -------- ----                    -------- -------- ---- ------- ------ ----------- ---------- ------------ ----------
2020-12-29T21:00:00Z Liverpool 2644210 11         few clouds            02n            801          Clouds         GB      36h      xxxxxxxxxxxxxxxxxxxxxxx 72       998      0                   4.5                    329          5.19
2020-12-29T21:00:00Z Liverpool 2644210 11         few clouds            02n            801          Clouds         GB      39h      xxxxxxxxxxxxxxxxxxxxxxx 72       998      0                   4.5                    329          5.19
2020-12-29T21:00:00Z Liverpool 2644210 18         few clouds            02n            801          Clouds         GB      42h      xxxxxxxxxxxxxxxxxxxxxxx 74       997      0                   4.06                   323          4.25
2020-12-29T21:00:00Z Liverpool 2644210 18         few clouds            02n            801          Clouds         GB      45h      xxxxxxxxxxxxxxxxxxxxxxx 74       997      0                   4.06                   323          4.25
2020-12-29T21:00:00Z Liverpool 2644210 18         few clouds            02n            801          Clouds         GB      48h      xxxxxxxxxxxxxxxxxxxxxxx 74       997      0                   4.06                   323          4.25
2020-12-29T21:00:00Z Liverpool 2644210 21         few clouds            02n            801          Clouds         GB      51h      xxxxxxxxxxxxxxxxxxxxxxx 84       995      0                   2.35                   276          2.03
2020-12-29T21:00:00Z Liverpool 2644210 21         few clouds            02n            801          Clouds         GB      54h      xxxxxxxxxxxxxxxxxxxxxxx 84       995      0                   2.35                   276          2.03
2020-12-29T21:00:00Z Liverpool 2644210 21         few clouds            02n            801          Clouds         GB      57h      xxxxxxxxxxxxxxxxxxxxxxx 84       995      0                   2.35                   276          2.03
2020-12-29T21:00:00Z Liverpool 2644210 2          clear sky             01n            800          Clear          GB      24h      xxxxxxxxxxxxxxxxxxxxxxx 82       999      0                   4.12                   332          4.95
2020-12-29T21:00:00Z Liverpool 2644210 2          clear sky             01n            800          Clear          GB      27h      xxxxxxxxxxxxxxxxxxxxxxx 82       999      0                   4.12                   332          4.95
2020-12-29T21:00:00Z Liverpool 2644210 2          clear sky             01n            800          Clear          GB      30h      xxxxxxxxxxxxxxxxxxxxxxx 82       999      0                   4.12                   332          4.95
2020-12-29T21:00:00Z Liverpool 2644210 0          clear sky             01n            800          Clear          GB      33h      xxxxxxxxxxxxxxxxxxxxxxx 73       998      0                   4.42                   328          5.2
2020-12-29T21:00:00Z Liverpool 2644210 0          clear sky             01n            800          Clear          GB      36h      xxxxxxxxxxxxxxxxxxxxxxx 73       998      0                   4.42                   328          5.2
2020-12-29T21:00:00Z Liverpool 2644210 28         scattered clouds      03n            802          Clouds         GB      48h      xxxxxxxxxxxxxxxxxxxxxxx 85       995      0                   2.43                   303          1.26
2020-12-29T21:00:00Z Liverpool 2644210 28         scattered clouds      03n            802          Clouds         GB      51h      xxxxxxxxxxxxxxxxxxxxxxx 85       995      0                   2.43                   303          1.26
2020-12-30T00:00:00Z Liverpool 2644210 11         few clouds            02n            801          Clouds         GB      27h      xxxxxxxxxxxxxxxxxxxxxxx 79       1000     0                   3.79                   336          4.46
2020-12-30T00:00:00Z Liverpool 2644210 11         few clouds            02n            801          Clouds         GB      30h      xxxxxxxxxxxxxxxxxxxxxxx 79       1000     0                   3.79                   336          4.46
2020-12-30T00:00:00Z Liverpool 2644210 11         few clouds            02n            801          Clouds         GB      33h      xxxxxxxxxxxxxxxxxxxxxxx 79       1000     0                   3.79                   336          4.46
2020-12-30T00:00:00Z Liverpool 2644210 12         few clouds            02n            801          Clouds         GB      45h      xxxxxxxxxxxxxxxxxxxxxxx 80       998      0                   4.53                   327          5.16
2020-12-30T00:00:00Z Liverpool 2644210 12         few clouds            02n            801          Clouds         GB      48h      xxxxxxxxxxxxxxxxxxxxxxx 80       998      0                   4.53                   327          5.16

解决方法

暂无找到可以解决该程序问题的有效方法,小编努力寻找整理中!

如果你已经找到好的解决方法,欢迎将解决方案带上本链接一起发送给小编。

小编邮箱:dio#foxmail.com (将#修改为@)